Caratteristiche tubi flessibili

HOSE HOSE WITH SINGLE WIRE BRAID
Size NB Sheet I.D. O.D. No. Of Wt./Mtr O.D. Wt./Mtr Bend Radius Working Test
    Thickness D1 D2 Corr/Mtr   D3   Static Flexing Pressure Pressure
NB mm mm mm mm nos Kgs mm Kgs mm mm bar bar
1/4" 6 0,15 6,1 9,6 +/-0,3 500 ± 12 0,061 10,5 +/-0,3 0,14 25 100 100 150
5/16" 8 0,15 8,2 12,3 +/-0,3 455 ± 10 0,090 13,2 +/-0,3 0,17 25 100 95 143
3/8" 10 0,15 10,05 14,3 +/-0,3 385 ± 10 0,139 15,3 +/-0,3 0,22 40 150 90 135
1/2" 12 0,15 12,25 16,7 +/-0,3 322 ± 10 0,144 17,6 +/-0,3 0,23 50 200 80 120
5/8" 16 0,18 16,2 21,6 +/-0,3 278 ± 8 0,224 22,8 +/-0,3 0,42 50 200 70 105
3/4" 20 0,2 20,3 26,8 +/-0,3 270 ± 8 0,268 27,9 +/-0,3 0,47 70 200 64 96
1" 25 0,2 25,4 32,2 +/-0,3 270 ± 8 0,32 33,5 +/-0,3 0,57 90 200 50 75
1-1/4" 32 0,25 34,3 41,1 +/-0,3 162 ± 3 0,37 42,3 +/-0,3 0,71 110 250 40 60
1-1/2" 40 0,25 40 49,8 +/-0,3 142 ± 3 0,468 51,2 +/-0,3 0,97 130 250 30 45
2" 50 0,25 50,2 60,3 +/-0,3 122 ± 5 0,648 62 +/-0,3 1,39 175 350 28 42
2-1/2" 65 0,25 65,4 80,8 +/-0,3 112 ± 5 0,773 83 +/-0,3 1,69 200 410 24 36
3 80 0,30 79,9 95 +/-0,3 95 ± 5 1,040 97,9 +/-0,3 2,08 205 450 18 27
4 100 0,30 100 116,7 +/-0,3 86 ± 4 1,349 119,5 +/-0,3 2,75 230 560 16 24
5 125 0,35 125 149 +/-0,3 72 ± 4 2,750 153 +/-0,3 4,93 280 660 12 18
6 150 0,40 150 174,9 +/-0,3 69 ± 3 2,973 179 +/-0,3 5,84 320 815 10 15
8 200 0,45 198 225 +/-0,3 60 ± 4 4,938 229,5 +/-0,3 8,76 435 1015 8 12

Scarica la presentazione

More in this category: « Tubi in gomma oleodinamici